Austin Texas Real Estate
Forgot
your
password?
Search Results
Save this Search
Modify this Search
View Search Criteria
Start a New Search

24 Results: 1-10 | | next 10 | last
Sort by Headers

%
match
price bed/
bath
type school district saved
1 100% $1,750,000 6/6 Resale Leander
2 100% $520,000 5/3 Resale Lake Travis
3 100% $169,900 5/2 Resale Round Rock
4 100% $1,350,000 4/4 Resale Leander
5 100% $739,900 4/3 Resale Liberty Hill
6 100% $218,900 4/3 Resale Leander
7 100% $439,000 4/2 Resale Austin
8 100% $220,000 4/2 Resale Austin
9 100% $164,900 4/2 Resale Hutto
10 100% $159,000 4/2 Resale Hutto
quick save
save with comments
Send to a friend
For more information contact
Customer Service
customer_service@homecity.com,
1-877-284-2489