<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HomeCity Austin</title>
	<atom:link href="http://austinrealestate.homecity.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://austin.homecity.com/blog</link>
	<description>Austin real estate news, information, and insights</description>
	<pubDate>Thu, 30 Oct 2008 22:54:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HomeCity Real Estate:  #1 Listing Yahoo Search</title>
		<link>http://austin.homecity.com/blog/index.php/homecity-real-estate-1-listing-yahoo-search</link>
		<comments>http://austin.homecity.com/blog/index.php/homecity-real-estate-1-listing-yahoo-search#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:35:25 +0000</pubDate>
		<dc:creator>Philip Artt</dc:creator>
		
		<category><![CDATA[HomeCity News]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=49</guid>
		<description><![CDATA[Looking for Austin Real Estate??? HomeCity Real Estate was recognized today??by Yahoo&#8217;s search engine as the most relevent website for consumers looking for &#8220;Austin Real Estate&#8221;.?????? HomeCity has attempted to provide the internet-enabled buyer searching for austin real estate with the most innovative, informative and??real estate website.?? We are pleased to see that??Yahoo&#8217;s search engine [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for Austin Real Estate??? HomeCity Real Estate was recognized today??by Yahoo&#8217;s search engine as the most relevent website for consumers looking for &#8220;Austin Real Estate&#8221;.?????? HomeCity has attempted to provide the internet-enabled buyer searching for austin real estate with the most innovative, informative and??real estate website.?? We are pleased to see that??Yahoo&#8217;s search engine recongizes that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/homecity-real-estate-1-listing-yahoo-search/feed</wfw:commentRss>
		</item>
		<item>
		<title>Austin Real Estate:  First Time Homebuyer $7,500 Tax Credit</title>
		<link>http://austin.homecity.com/blog/index.php/austin-real-estate-first-time-homebuyer-7500-tax-credit</link>
		<comments>http://austin.homecity.com/blog/index.php/austin-real-estate-first-time-homebuyer-7500-tax-credit#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:27:52 +0000</pubDate>
		<dc:creator>Philip Artt</dc:creator>
		
		<category><![CDATA[Austin Real Estate]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=48</guid>
		<description><![CDATA[IF YOU ARE A FIRST TIME HOMEBUYER AND BUY A HOUSE ANYTIME DURING THE REMAINDER OF 2008 AND ON OR BEFORE JULY 1, 2009 YOU ARE ELIGIBLE FOR A $7,500 TAX CREDIT
The single largest provision in the recently enacted &#8220;Housing Assistance Tax Act of 2008&#8243; is a measure allowing First Time Homebuyers to take a [...]]]></description>
			<content:encoded><![CDATA[<p>IF YOU ARE A FIRST TIME HOMEBUYER AND BUY A HOUSE ANYTIME DURING THE REMAINDER OF 2008 AND ON OR BEFORE JULY 1, 2009 YOU ARE ELIGIBLE FOR A $7,500 TAX CREDIT</p>
<p>The single largest provision in the recently enacted &#8220;Housing Assistance Tax Act of 2008&#8243; is a measure allowing First Time Homebuyers to take a tax credit of up to $7,500 of the purchase price.?? The tax credit allows qualified homebuyers to subtract the credit amount from their federal income tax when they buy a home. They are then required to pay the credit back over 15 years. The result is that the credit resembles an interest-free loan that must be repaid to the government.</p>
<p>If you are looking for austin real estate and you are a??first time homebuyer who would like to learn more about this program simply login to our website,??<a title="www.homecity.com" href="http://austinrealestate.homecity.com" target="_blank">http://austinrealestate.homecity.com</a>??and ask to have a loan officer from our preferred lender,??Crosstown Mortgage, contact you.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/austin-real-estate-first-time-homebuyer-7500-tax-credit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another Austin Original Closes Its Doors</title>
		<link>http://austin.homecity.com/blog/index.php/another-austin-original-closes-its-doors</link>
		<comments>http://austin.homecity.com/blog/index.php/another-austin-original-closes-its-doors#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:18:43 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[HomeCity News]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=46</guid>
		<description><![CDATA[On Sunday, October 26th , the Backyard celebrated its final curtain call. The famed local venue became legendary with 400 year old majestic live oaks as the backdrop for a unique open air amphitheater that can only be found in a city like Austin. Over the years performers such as Willie Nelson, David Bowie, Natalie [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">On Sunday, October 26<sup>th</sup> , the <a href="http://thebackyard.net/index.cfm?fuseaction=Home&amp;fuseapp=Main">Backyard</a> celebrated its final curtain call. The famed local venue became legendary with 400 year old majestic live oaks as the backdrop for a unique open air amphitheater that can only be found in a city like Austin. Over the years performers such as Willie<span class="venueinfotext"> Nelson, David Bowie, Natalie Merchant, the Gypsy Kings, Lyle Lovett, The Neville Brothers, Sheryl Crow, Widespread Panic and Norah Jones have all graced the stage of this unforgettable place.</span></p>
<p class="MsoNormal"><span>As Austin real estate development encroached and urban sprawl began to take over, the Backyard???s owner began to feel that the beloved theater was losing its atmosphere. The decision was made to close the doors, but in true Austin fashion, of course they went out with a bang. A weekend long celebration was planned which included free shows featuring local favorites, among the list of performers, and closing with the Red Headed Stranger himself, Willie Nelson. It is uncertain at this time whether the owners will attempt to relocate the venue. An announcement is expected early next week.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/another-austin-original-closes-its-doors/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Happened to Light Rail?</title>
		<link>http://austin.homecity.com/blog/index.php/what-happened-to-light-rail</link>
		<comments>http://austin.homecity.com/blog/index.php/what-happened-to-light-rail#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:17:31 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[HomeCity News]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=45</guid>
		<description><![CDATA[All Systems Go, the long range transit plan, was originally set to launch this fall. As the weeks and months came and went many eager commuters were left wondering where the long awaited, and well publicized light rail ended up? Capital Metro announced earlier this month that March 30, 2009 will now be the service [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://allsystemsgo.capmetro.org/capital-metrorail.shtml">All Systems Go</a>, the long range transit plan, was originally set to launch this fall. As the weeks and months came and went many eager commuters were left wondering where the long awaited, and well publicized light rail ended up? Capital Metro announced earlier this month that March 30, 2009 will now be the service start date for its new Red Line. The delay came as a result of Austin real estate issues that postponed the construction along two of the train stops.</p>
<p class="MsoNormal">
<p class="MsoNormal">The Red Line will run a distance of 32-miles from Leander to Downtown Austin, provide convenient service for suburban and central Austin residents. Future connections are being studied along existing Capital Metro freight tracks from Downtown to Manor and outlying areas. The sleek, new trains are designed with comfort and style in mind, utilizing high-back seats, bicycle and overhead racks, and Wi-Fi connections. The initial service will run during morning and afternoon peak rush hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/what-happened-to-light-rail/feed</wfw:commentRss>
		</item>
		<item>
		<title>Austin Home Values</title>
		<link>http://austin.homecity.com/blog/index.php/austin-home-values</link>
		<comments>http://austin.homecity.com/blog/index.php/austin-home-values#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:36:53 +0000</pubDate>
		<dc:creator>Philip Artt</dc:creator>
		
		<category><![CDATA[Austin Real Estate]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=44</guid>
		<description><![CDATA[Earlier this month the PMI Mortgage Insurance Company??released its Fall 2008 U.S. Market Risk Index, ranking the nation&#8217;s 50 largest metropolitan statistical areas (MSAs) according to the probability that home prices will be lower in two years. Clearly the news is mixed!
If you live in or are considering moving to Texas (Austin, Dallas, Ft. Worth) [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month the PMI Mortgage Insurance Company??released its Fall 2008 U.S. Market Risk Index, ranking the nation&#8217;s 50 largest metropolitan statistical areas (MSAs) according to the probability that home prices will be lower in two years. Clearly the news is mixed!</p>
<p>If you live in or are considering moving to Texas (Austin, Dallas, Ft. Worth) the news is very good. PMI???s Risk Index estimates there is less than a??1% chance that homes in these areas will decline in value over the next two years. In a number of other major cities, there is as high as a 99% probability of falling home values. To see the full report please <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=63356&amp;p=irol-newsArticle&amp;ID=1204334&amp;highlight" target="_blank">click here</a>.</p>
<p>What does that mean for you? That really depends on your individual situation. You may be waiting for home values to fall in Texas; however, there is little probability that will happen. If you live outside of Texas you may reside in an MSA that will see a continuing decline of home values. This may require you to wait out the economy or encourage you to move to a more stable area of the country sooner.</p>
<p>To see how the Austin Real Estate market is doing, visit?? <a href="http://austinrealestate.homecity.com/">http://austinrealestate.homecity.com/</a></p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/austin-home-values/feed</wfw:commentRss>
		</item>
		<item>
		<title>Early Voting Begins Today!</title>
		<link>http://austin.homecity.com/blog/index.php/early-voting-begins-today</link>
		<comments>http://austin.homecity.com/blog/index.php/early-voting-begins-today#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:25:07 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[HomeCity News]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=43</guid>
		<description><![CDATA[Early voting begins today for what looks to be the most anticipated election in history. With record numbers of new voters registered in recent months and even larger numbers expected at the polls early voting may be more of a necessity than convenience this year.

In an effort to accommodate the large numbers of voters, Travis [...]]]></description>
			<content:encoded><![CDATA[<p>Early voting begins today for what looks to be the most anticipated election in history. With record numbers of new voters registered in recent months and even larger numbers expected at the polls early voting may be more of a necessity than convenience this year.</p>
<p class="MsoNormal">
<p class="MsoNormal">In an effort to accommodate the large numbers of voters, Travis County has set up new Mega-Polling sites on both the north and south side of Austin. Click <a href="http://www.traviscountytax.org/pdfs/November2008EVPermListPrintHandout.pdf">here</a> for a complete list of Travis County early voting sites and times. For early voting locations and times for Williamson County click <a href="http://www.wilco.org/Portals/0/Departments/Elections/EV%20Schedule%20Eng-Span%20Nov%2008%20-%2080708.pdf">here</a> . Early voting runs through October 31<sup>st</sup>; after that you will have to wait until November 4<sup>th</sup> to cast your ballot.</p>
<p class="MsoNormal"><span>In order to participate in what could be a very historic election, you must be a registered voter in the county in which you reside. If you haven???t already submitted your voter registration, it???s too late to take part. The deadline for registering for this election was October 6<sup>th</sup> . If you are currently registered don???t forget to bring your voter registration card or drivers license to your polling site!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/early-voting-begins-today/feed</wfw:commentRss>
		</item>
		<item>
		<title>Area Entertainment-The Domain</title>
		<link>http://austin.homecity.com/blog/index.php/area-entertainment-the-domain</link>
		<comments>http://austin.homecity.com/blog/index.php/area-entertainment-the-domain#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:24:49 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[This Is Austin]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=42</guid>
		<description><![CDATA[Shopping by day, entertainment by night, the Domain has so much more to offer than meets the eye. Located in northwest Austin,??along North??MoPac (Loop 1) between Braker Lane and Burnet Road, this long awaited shopping district brought high end shopping such as Louis Vuitton, Gucci and Tiffany, combined with luxury urban residences to Austin. It [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping by day, entertainment by night, the <a href="http://www.simon.com/mall/default.aspx?ID=1207">Domain</a> has so much more to offer than meets the eye. Located in northwest Austin,??along North??MoPac (Loop 1) between Braker Lane and Burnet Road, this long awaited shopping district brought high end shopping such as Louis Vuitton, Gucci and Tiffany, combined with luxury urban residences to Austin. It was a breath of fresh air and new opportunity for our diverse city when it originally opened, and has since matured into a local hot spot for fine dining, fantastic happy hours and weekend entertainment.</p>
<p class="MsoNormal">Whether you are in the mood for wine flights at Cru, Italian Chop House cuisine at Joe DiMaggio???s, or sushi at Kona Grill, you will find it all within walking distance of each other. No matter where you decide to satisfy your appetite you have the option of enjoying your meal inside or outside on the patio. On the weekends, in the evening, the Domain is the perfect spot to meet friends for a drink and enjoy live music in the beautiful and relaxing square which is conveniently surrounded by Cru, North, Joe DiMaggio???s and Jaspers.</p>
<p><span>Live, shop, eat, drink and play, what more do you need? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/area-entertainment-the-domain/feed</wfw:commentRss>
		</item>
		<item>
		<title>Austin Adds Best-Value City to Growing List of Titles</title>
		<link>http://austin.homecity.com/blog/index.php/austin-adds-best-value-city-to-growing-list-of-titles</link>
		<comments>http://austin.homecity.com/blog/index.php/austin-adds-best-value-city-to-growing-list-of-titles#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:24:20 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[Austin Real Estate]]></category>

		<category><![CDATA[HomeCity News]]></category>

		<category><![CDATA[Relocating to Austin]]></category>

		<category><![CDATA[This Is Austin]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=41</guid>
		<description><![CDATA[It has become increasingly difficult, if not impossible to avoid the reports of the struggling economy, and market instability. What is more difficult to find these days is the reports of areas that are surviving and in some cases thriving in this time of great uncertainty. If you live in Texas you can rest assured [...]]]></description>
			<content:encoded><![CDATA[<p>It has become increasingly difficult, if not impossible to avoid the reports of the struggling economy, and market instability. What is more difficult to find these days is the reports of areas that are surviving and in some cases thriving in this time of great uncertainty. If you live in Texas you can rest assured that in comparison to the rest of the country, you are getting the most bang for your buck, according to the researchers at <a href="http://www.forbes.com/lists/">Forbes.com</a> .</p>
<p class="MsoNormal">
<p class="MsoNormal">Texas leads the list with 4 cities in the top 10 list of places where your money goes furthest. Austin and San Antonio lead the list with Houston and Dallas close behind. The states success is sited as the result of the energy and technology sectors as well as affordable housing and promising prospects for job growth in the near future.</p>
<p class="MsoNormal"><span>Some of the criteria used for the rankings included median home pricing and median household income, gas prices and year-over-year inflation growth.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/austin-adds-best-value-city-to-growing-list-of-titles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where???s my NBC?</title>
		<link>http://austin.homecity.com/blog/index.php/where%e2%80%99s-my-nbc</link>
		<comments>http://austin.homecity.com/blog/index.php/where%e2%80%99s-my-nbc#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:23:40 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[This Is Austin]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=40</guid>
		<description><![CDATA[Never did I think I would see the day that a publicly broadcast station would not me available to me, a cable paying customer. In this moment of such grand uncertainty, that day has arrived. As of October 10th, Time Warner Cable customers in the Austin area lost their NBC programming.??
Austin???s local NBC station, KXAN [...]]]></description>
			<content:encoded><![CDATA[<p><span>Never did I think I would see the day that a publicly broadcast station would not me available to me, a cable paying customer. In this moment of such grand uncertainty, that day has arrived. As of October 10th, Time Warner Cable customers in the Austin area lost their NBC programming.??</span></p>
<p><span>Austin???s local NBC station, KXAN and Time Warner Cable Inc.?? have been in negotiations for weeks over a new retransmission contract. The cable giants current contract with KXAN expired Thursday. The issue at hand involves is LIN???s (KXAN???s parent company) demand to receive compensation for their signal. Time Warner feels it shouldn???t have to pay for something the stations receive for free. The negotiations is recent weeks have led to a public battle closely resembling a political campaign.?? Something else I never thought I would see in my lifetime.</span></p>
<p><span>A credit crisis, a sluggish economy and now no NBC&#8230;what???s next?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/where%e2%80%99s-my-nbc/feed</wfw:commentRss>
		</item>
		<item>
		<title>Austin Attractions-Bob Bullock Texas State History Museum</title>
		<link>http://austin.homecity.com/blog/index.php/austin-attractions-bob-bullock-texas-state-history-museum</link>
		<comments>http://austin.homecity.com/blog/index.php/austin-attractions-bob-bullock-texas-state-history-museum#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:38:47 +0000</pubDate>
		<dc:creator>mtondre</dc:creator>
		
		<category><![CDATA[This Is Austin]]></category>

		<guid isPermaLink="false">http://austin.homecity.com/blog/?p=39</guid>
		<description><![CDATA[Whether you are a history buff or just looking for something new and exciting to do, the Bob Bullock Texas State History Museum is sure to fit the bill. The museum is located at 1800 N. Congress Avenue at the intersection of Martin Luther King, Jr. Blvd. in downtown Austin. A far cry from the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are a history buff or just looking for something new and exciting to do, the <a href="http://www.thestoryoftexas.com/">Bob Bullock Texas State History Museum</a> is sure to fit the bill. The museum is located at 1800 N. Congress Avenue at the intersection of Martin Luther King, Jr. Blvd. in downtown Austin. A far cry from the every day museum, this local attraction offers everything from special exhibits such as the currently running <em>Cowboys and Presidents, </em>which explores the fascinating and ongoing intersection of cowboy culture and presidential politics, to the city???s only Imax Theater. If that isn???t enough, the museum also has its own caf?? and museum store (of course), in addition to private facilities available for events including wedding receptions and awards banquets.</p>
<p class="MsoNormal">
<p class="MsoNormal">The Bob Bullock Museum welcomes all visitors and offers a variety of educational programs, tours and events to satisfy everyone. Membership packages are available for frequent visitors, but individual pricing is also available with a number of options to get the most out of every visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.homecity.com/blog/index.php/austin-attractions-bob-bullock-texas-state-history-museum/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
